Introduction to Quantum Computing (Computer Science)
Authors: IQM, Stefan Seegerer, Nadia Milazzo & Mikio Nakahara; HSRM, Nikolay Tcholtchev | License: CC-BY-SA
This is a preview for the final course materials, available in July 2025.
This course provides a comprehensive introduction to quantum computing, covering fundamental concepts, quantum algorithms, and practical programming with the popular quantum framework qrisp that really enables a focus on the underlying concepts. It is designed for students that are interested more in the computing than the physics perspective and aims to equip them with the knowledge and skills needed to understand and work with quantum computers.
Solutions for the exercises are provided when logged in with an instructor's account.
Lecture | Title | Presentation | Exercises |
---|---|---|---|
1 | Introduction to Quantum Computing | PPTX | PDF | available soon |
2 | Quantum States and Quantum Operations | PPTX | PDF | available soon |
3 | Quantum Operations deepened | PPTX | PDF | available soon |
4 | Introduction to Quantum Algorithms | PPTX | PDF | available soon |
5 | Transpiling, compiling and optimizing quantum circuits | PPTX | PDF | available soon |
6 | Quantum Algorithms: Grover's search | PPTX | PDF | available soon |
7 | Variational quantum algorithms | PPTX | PDF | available soon |
8 | Benchmarking quantum computers | available soon | available soon |
9 | Error Reduction Strategies | PPTX | PDF | available soon |
10 | Data Encoding and Quantum Machine Learning | available soon | available soon |
11 | Superconducting quantum Hardware and Architectures | available soon | available soon |
12 | Quantum Error Correction and the Future of Quantum Computing | available soon | available soon |
Alongside the lectures and exercises make use of IQM Academy as a complementary resource.