Introduction to Quantum Computing (Computer Science)
Authors: IQM, Stefan Seegerer, Nadia Milazzo & Mikio Nakahara; | License: CC-BY-SA
This course provides a comprehensive introduction to quantum computing, covering fundamental concepts, quantum algorithms, and practical programming with the popular quantum framework qrisp that really enables a focus on the underlying concepts. It is designed for students that are interested more in the computing than the physics perspective and aims to equip them with the knowledge and skills needed to understand and work with quantum computers.
Solutions for the exercises are provided when logged in with an instructor's account.
| Lecture | Title | Presentation | Exercises |
|---|---|---|---|
| 1 | Introduction to Quantum Computing | PPTX | PDF | Exercise |
| 2 | Quantum States and Quantum Operations | PPTX | PDF | Exercise |
| 3 | Quantum Operations deepened | PPTX | PDF | Exercise |
| 4 | Introduction to Quantum Algorithms | PPTX | PDF | Exercise |
| 5 | Transpiling, compiling and optimizing quantum circuits | PPTX | PDF | Exercise |
| 6 | Quantum Algorithms: Grover's search | PPTX | PDF | Exercise |
| 7 | Variational quantum algorithms | PPTX | PDF | available soon |
| 8 | Benchmarking quantum computers | PPTX | PDF | Exercise |
| 9 | Error Reduction Strategies | PPTX | PDF | Exercise |
| 10 | Data Encoding and Quantum Machine Learning | PPTX | PDF | Exercise |
| 11 | Superconducting Quantum Hardware and Architectures | PPTX | PDF | Exercise |
| 12 | Quantum Error Correction | PPTX | PDF | Exercise |
Alongside the lectures and exercises make use of IQM Academy as a complementary resource.